The Unoriginal Comic

News:

Advanced search  
+-

+-User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

Shoutbox

January 07, 2023, 02:47:34 AM Seraya says: TUC IN TWENTY TWENTY THREE

March 26, 2017, 07:32:55 AM Senretsu says: I am sofa king wee todd ed

February 15, 2017, 08:10:20 PM Seraya says: One of us! One of us! We accept you, we accept you!

View Shout History

Recent Topics

Reloading by Celedh
September 07, 2021, 07:35:00 PM

Where's Felix now by Celedh
January 20, 2019, 11:49:51 PM

They just arrr by Celedh
January 18, 2019, 12:03:32 AM

Tunod meets Seiryu by Celedh
January 13, 2019, 10:54:33 PM

Thievery by Celedh
January 10, 2019, 11:18:14 PM

We're back, now it's 2019 by Celedh
January 06, 2019, 08:43:13 PM

A Celedh Holiday by Celedh
December 24, 2018, 10:14:17 AM

Almost Christmas by Celedh
December 20, 2018, 11:50:58 PM

Just lazy by Celedh
December 19, 2018, 12:39:43 AM

Smashed Out by Celedh
December 17, 2018, 12:03:48 AM

The Unoriginal Comic - Statistics Center
General Statistics
Total Members: 141
Total Posts: 3869
Total Topics: 1106
Total Categories: 5
Users Online: 19
Most Online: 383 - January 11, 2023, 11:11:15 AM
Online Today: 16
Total page views: 21056520
Average registrations per day: 4.44
Average posts per day: 0.57
Average topics per day: 0.17
Total Boards: 59
Latest Member: irowy
Average online per day: 13.27
Male to Female Ratio: 3.5:1
Average page views per day: 2984.62
Top 10 Posters Top 10 Boards
Ayasu 900
Celedh 479
Seraya 335
Tunod Denrub 220
jpatclark007 216
Hyper 202
Punted 197
OvermindDL1 170
fromphy hat mike 104
Kuro_Ookami 99
The Unoriginal Comic 1888
General Discussion 893
Gaming 233
The OTHER Comic 78
Guest Comics 55
The Pixelated Window of the Past   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
inquiery for cyber and tunod 80
TUC: 3.0 60
Weeee! 59
Please don't be this person... 57
A cheat code that might just work 49
The DDR thread 36
Introducing... Me! 30
Hey! 28
farwell 27
Voices from the past (so monotone) 26
God Dammit Lyria 145528
Suddenly, a new topic. 144300
inquiery for cyber and tunod 143538
TUC: 3.0 134135
Please don't be this person... 133484
A cheat code that might just work 127576
Introducing... Me! 117817
Hey! 116021
Voices from the past (so monotone) 111879
The DDR thread 111154
Top Topic Starters Most Time Online
Ayasu 480
Celedh 453
OvermindDL1 60
Tunod Denrub 33
Kuro_Ookami 10
The green kitty 9
Hyper 6
Punted 6
Seraya 5
Kiza 4
Ayasu 11d 9h 41m
Celedh 8d 16h 12m
Tunod Denrub 2d 9h 28m
EwoudCP 2d 6h 52m
Hyper 1d 14h 51m
Seraya 1d 13h 18m
OvermindDL1 1d 8h 15m
Kiza 20h 7m
Punted 19h 25m
jpatclark007 13h 35m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 144 2519065
November 2024 0 0 0 61 46287
October 2024 0 0 0 96 152745
September 2024 0 0 0 70 243468
August 2024 0 0 0 96 556683
July 2024 0 0 0 89 250383
June 2024 0 0 0 144 431542
May 2024 0 0 0 118 465186
April 2024 0 0 0 66 125155
March 2024 0 0 0 53 72197
February 2024 0 0 0 91 97428
January 2024 0 0 0 45 77991
* 2023 0 0 0 383 754027
December 2023 0 0 0 115 58257
November 2023 0 0 0 114 78837
October 2023 0 0 0 137 95880
September 2023 0 0 0 52 52890
August 2023 0 0 0 84 71953
July 2023 0 0 0 32 53782
June 2023 0 0 0 46 56451
May 2023 0 0 0 55 56114
April 2023 0 0 0 45 31237
March 2023 0 0 0 61 64241
February 2023 0 0 0 51 73578
January 2023 0 0 0 383 60807
* 2022 0 0 0 132 940433
December 2022 0 0 0 33 62462
November 2022 0 0 0 30 53976
October 2022 0 0 0 45 87350
September 2022 0 0 0 54 70008
August 2022 0 0 0 32 79592
July 2022 0 0 0 132 76818
June 2022 0 0 0 29 79192
May 2022 0 0 0 28 93931
April 2022 0 0 0 35 75970
March 2022 0 0 0 35 81515
February 2022 0 0 0 29 80984
January 2022 0 0 0 25 98635
* 2021 1 1 0 42 970878
December 2021 0 0 0 37 76285
November 2021 0 0 0 42 71873
October 2021 0 0 0 31 78785
September 2021 1 1 0 33 64390
August 2021 0 0 0 27 94996
July 2021 0 0 0 32 90905
June 2021 0 0 0 30 87303
May 2021 0 0 0 32 114128
April 2021 0 0 0 27 87829
March 2021 0 0 0 29 75271
February 2021 0 0 0 21 76751
January 2021 0 0 0 23 52362
* 2020 0 0 0 353 1537467
December 2020 0 0 0 24 58360
November 2020 0 0 0 29 845582
October 2020 0 0 0 32 183392
September 2020 0 0 0 50 61354
August 2020 0 0 0 120 58958
July 2020 0 0 0 25 58323
June 2020 0 0 0 28 48253
May 2020 0 0 0 19 52612
April 2020 0 0 0 35 47931
March 2020 0 0 0 353 34860
February 2020 0 0 0 36 13542
January 2020 0 0 0 300 74300
* 2019 5 5 13 192 897046
December 2019 0 0 0 140 53147
November 2019 0 0 0 192 49006
October 2019 0 0 0 19 43393
September 2019 0 0 0 13 49026
August 2019 0 0 0 15 63744
July 2019 0 0 0 24 52090
June 2019 0 0 0 31 117982
May 2019 0 0 0 78 67668
April 2019 0 0 0 40 76362
March 2019 0 0 0 49 94199
February 2019 0 0 4 52 108500
January 2019 5 5 9 29 121929
* 2018 150 185 159 143 1538520
December 2018 12 13 29 32 220463
November 2018 11 13 19 130 186018
October 2018 12 13 14 133 181716
September 2018 13 14 22 99 106873
August 2018 13 18 17 32 108883
July 2018 14 17 26 30 101014
June 2018 12 15 18 126 118201
May 2018 14 18 4 36 88463
April 2018 13 17 8 143 129169
March 2018 13 17 1 25 107901
February 2018 12 18 1 26 96388
January 2018 11 12 0 43 93431
* 2017 161 266 23 107 3633316
December 2017 9 10 3 46 91494
November 2017 13 16 3 107 131277
October 2017 14 18 2 41 95611
September 2017 12 17 1 35 65636
August 2017 14 19 0 65 164417
July 2017 13 20 2 63 309639
June 2017 14 25 2 78 540307
May 2017 13 25 8 78 1282621
April 2017 17 33 1 85 409226
March 2017 17 31 1 74 193524
February 2017 13 26 0 65 163924
January 2017 12 26 0 60 185640
* 2016 183 327 30960 114 3854553
December 2016 18 30 1 98 2792962
November 2016 20 57 602 114 559856
October 2016 13 19 559 82 53328
September 2016 12 17 11958 27 109731
August 2016 15 26 17685 40 177616
July 2016 14 22 44 20 24996
June 2016 13 20 7 16 22815
May 2016 13 20 16 59 30837
April 2016 11 24 11 19 22864
March 2016 2 15 3 8 8459
February 2016 37 47 0 11 22098
January 2016 15 30 74 31 28991
* 2015 0 0 0 5 195825
December 2015 0 0 0 5 17061
November 2015 0 0 0 3 11655
October 2015 0 0 0 3 15727
September 2015 0 0 0 4 13840
August 2015 0 0 0 4 16344
July 2015 0 0 0 4 12115
June 2015 0 0 0 4 9957
May 2015 0 0 0 5 14779
April 2015 0 0 0 5 28260
March 2015 0 0 0 4 19492
February 2015 0 0 0 3 14615
January 2015 0 0 0 4 21980
* 2014 0 0 0 11 382446
December 2014 0 0 0 3 19530
November 2014 0 0 0 7 19037
October 2014 0 0 0 5 17974
September 2014 0 0 0 5 43498
August 2014 0 0 0 11 44722
July 2014 0 0 0 5 41485
June 2014 0 0 0 4 34934
May 2014 0 0 0 6 36481
April 2014 0 0 0 10 37499
March 2014 0 0 0 3 27877
February 2014 0 0 0 3 28232
January 2014 0 0 0 4 31177
* 2013 1 1 0 8 548416
December 2013 0 0 0 4 52393
November 2013 0 0 0 3 42944
October 2013 0 0 0 3 39528
September 2013 0 0 0 3 34702
August 2013 0 0 0 5 36536
July 2013 0 0 0 5 49038
June 2013 0 0 0 3 44782
May 2013 0 0 0 5 53615
April 2013 0 0 0 3 49812
March 2013 0 0 0 3 42703
February 2013 0 0 0 6 41374
January 2013 1 1 0 8 60989
* 2012 0 0 0 12 681855
December 2012 0 0 0 8 81098
November 2012 0 0 0 8 50006
October 2012 0 0 0 12 55569
September 2012 0 0 0 9 51946
August 2012 0 0 0 9 53589
July 2012 0 0 0 10 38513
June 2012 0 0 0 8 42929
May 2012 0 0 0 12 49789
April 2012 0 0 0 7 54855
March 2012 0 0 0 6 64445
February 2012 0 0 0 5 69142
January 2012 0 0 0 5 69974
* 2011 1 3 0 38 530457
December 2011 0 0 0 10 76115
November 2011 0 1 0 7 71453
October 2011 0 0 0 5 49015
September 2011 1 1 0 6 54152
August 2011 0 0 0 10 65341
July 2011 0 0 0 5 71842
June 2011 0 1 0 9 62409
May 2011 0 0 0 7 15436
April 2011 0 0 0 20 15942
March 2011 0 0 0 6 15506
February 2011 0 0 0 38 15905
January 2011 0 0 0 15 17341
* 2010 1 4 0 9 167343
December 2010 0 0 0 5 13067
November 2010 0 0 0 8 16494
October 2010 1 1 0 6 10510
September 2010 0 0 0 4 7768
August 2010 0 0 0 8 16408
July 2010 0 0 0 9 15183
June 2010 0 0 0 5 7612
May 2010 0 0 0 6 9860
April 2010 0 2 0 7 18951
March 2010 0 0 0 5 20568
February 2010 0 1 0 5 20165
January 2010 0 0 0 5 10757
* 2009 1 1 0 7 190212
December 2009 0 0 0 5 13490
November 2009 0 0 0 3 17152
October 2009 1 1 0 5 15170
September 2009 0 0 0 4 7383
August 2009 0 0 0 5 10373
July 2009 0 0 0 4 7237
June 2009 0 0 0 5 20379
May 2009 0 0 0 3 14926
April 2009 0 0 0 4 10821
March 2009 0 0 0 7 23064
February 2009 0 0 0 7 25423
January 2009 0 0 0 7 24794
* 2008 4 16 1 52 252410
December 2008 0 0 0 13 24164
November 2008 0 0 0 5 18456
October 2008 0 0 0 4 23980
September 2008 0 0 0 12 22421
August 2008 0 0 0 8 20439
July 2008 1 2 0 14 24351
June 2008 0 1 1 23 31461
May 2008 0 1 0 52 24789
April 2008 2 7 0 29 14974
March 2008 0 1 0 6 8202
February 2008 1 4 0 7 19154
January 2008 0 0 0 6 20019
* 2007 34 257 18 13 217676
December 2007 0 0 1 13 11652
November 2007 0 0 0 8 6198
October 2007 0 0 0 7 22956
September 2007 0 0 0 10 16631
August 2007 3 9 1 4 16186
July 2007 1 2 0 6 18579
June 2007 2 13 1 5 18250
May 2007 0 4 1 7 17151
April 2007 2 12 0 8 17845
March 2007 8 43 1 13 15520
February 2007 6 52 3 11 22904
January 2007 12 122 10 7 33804
* 2006 166 1582 92 53 784160
December 2006 15 160 6 8 24456
November 2006 13 222 7 53 27862
October 2006 28 253 18 17 66863
September 2006 4 11 4 11 90541
August 2006 12 49 8 16 106736
July 2006 3 16 3 22 63958
June 2006 10 87 5 26 118171
May 2006 6 49 1 14 24142
April 2006 6 80 4 23 51289
March 2006 28 337 3 17 73373
February 2006 15 180 15 38 57184
January 2006 26 138 18 18 79585
* 2005 470 1381 75 27 460415
December 2005 25 109 37 22 84908
November 2005 18 179 7 14 113841
October 2005 19 484 9 27 109262
September 2005 18 116 12 10 80101
August 2005 141 244 8 10 66412
July 2005 249 249 2 5 5891

Comics List

Enjoying the comic? Support us on







+-Who's Online

Members
Total Members: 141
Latest: irowy
New This Month: 0
New This Week: 0
New Today: 0
Stats
Total Posts: 3869
Total Topics: 1106
Most Online Today: 16
Most Online Ever: 383
(January 11, 2023, 11:11:15 AM)
Users Online
Members: 0
Guests: 19
Total: 19

New Website To-Do list!

  • Convert 4 remaining Flash videos to Youtube
  • Forum Graphics replacements
  • Redirecting traffic from old site DONE!
Powered by EzPortal

Page created in 0.124 seconds with 39 queries.