The Unoriginal Comic

News:

Advanced search  
+-

+-User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

Shoutbox

January 07, 2023, 02:47:34 AM Seraya says: TUC IN TWENTY TWENTY THREE

March 26, 2017, 07:32:55 AM Senretsu says: I am sofa king wee todd ed

February 15, 2017, 08:10:20 PM Seraya says: One of us! One of us! We accept you, we accept you!

View Shout History

Recent Topics

Reloading by Celedh
September 07, 2021, 07:35:00 PM

Where's Felix now by Celedh
January 20, 2019, 11:49:51 PM

They just arrr by Celedh
January 18, 2019, 12:03:32 AM

Tunod meets Seiryu by Celedh
January 13, 2019, 10:54:33 PM

Thievery by Celedh
January 10, 2019, 11:18:14 PM

We're back, now it's 2019 by Celedh
January 06, 2019, 08:43:13 PM

A Celedh Holiday by Celedh
December 24, 2018, 10:14:17 AM

Almost Christmas by Celedh
December 20, 2018, 11:50:58 PM

Just lazy by Celedh
December 19, 2018, 12:39:43 AM

Smashed Out by Celedh
December 17, 2018, 12:03:48 AM

The Unoriginal Comic - Statistics Center
General Statistics
Total Members: 141
Total Posts: 3869
Total Topics: 1106
Total Categories: 5
Users Online: 55
Most Online: 383 - January 11, 2023, 11:11:15 AM
Online Today: 90
Total page views: 19069862
Average registrations per day: 4.57
Average posts per day: 0.59
Average topics per day: 0.17
Total Boards: 59
Latest Member: irowy
Average online per day: 11.99
Male to Female Ratio: 3.5:1
Average page views per day: 2778.24
Top 10 Posters Top 10 Boards
Ayasu 900
Celedh 479
Seraya 335
Tunod Denrub 220
jpatclark007 216
Hyper 202
Punted 197
OvermindDL1 170
fromphy hat mike 104
Kuro_Ookami 99
The Unoriginal Comic 1888
General Discussion 893
Gaming 233
The OTHER Comic 78
Guest Comics 55
The Pixelated Window of the Past   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
inquiery for cyber and tunod 80
TUC: 3.0 60
Weeee! 59
Please don't be this person... 57
A cheat code that might just work 49
The DDR thread 36
Introducing... Me! 30
Hey! 28
farwell 27
Voices from the past (so monotone) 26
God Dammit Lyria 144292
Suddenly, a new topic. 142180
inquiery for cyber and tunod 133339
TUC: 3.0 126309
Please don't be this person... 125935
A cheat code that might just work 119914
Introducing... Me! 112560
Hey! 110804
Voices from the past (so monotone) 107557
The DDR thread 106023
Top Topic Starters Most Time Online
Ayasu 480
Celedh 453
OvermindDL1 60
Tunod Denrub 33
Kuro_Ookami 10
The green kitty 9
Hyper 6
Punted 6
Seraya 5
Kiza 4
Ayasu 11d 9h 40m
Celedh 8d 16h 10m
Tunod Denrub 2d 9h 28m
EwoudCP 2d 6h 52m
Hyper 1d 14h 51m
Seraya 1d 13h 18m
OvermindDL1 1d 8h 15m
Kiza 20h 7m
Punted 19h 25m
jpatclark007 13h 35m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 118 532407
May 2024 0 0 0 118 159636
April 2024 0 0 0 66 125155
March 2024 0 0 0 53 72197
February 2024 0 0 0 91 97428
2024-02-01 0 0 0 41 2528
2024-02-02 0 0 0 49 2198
2024-02-03 0 0 0 33 2466
2024-02-04 0 0 0 40 2664
2024-02-05 0 0 0 58 4532
2024-02-06 0 0 0 91 6306
2024-02-07 0 0 0 49 3578
2024-02-08 0 0 0 45 4003
2024-02-09 0 0 0 56 5210
2024-02-10 0 0 0 56 4526
2024-02-11 0 0 0 65 3983
2024-02-12 0 0 0 54 3409
2024-02-13 0 0 0 56 3373
2024-02-14 0 0 0 57 3286
2024-02-15 0 0 0 45 2696
2024-02-16 0 0 0 36 3203
2024-02-17 0 0 0 49 2337
2024-02-18 0 0 0 46 3611
2024-02-19 0 0 0 42 2393
2024-02-20 0 0 0 31 2359
2024-02-21 0 0 0 47 3697
2024-02-22 0 0 0 42 8216
2024-02-23 0 0 0 41 2750
2024-02-24 0 0 0 34 1841
2024-02-25 0 0 0 29 1933
2024-02-26 0 0 0 36 2484
2024-02-27 0 0 0 38 2453
2024-02-28 0 0 0 45 2644
2024-02-29 0 0 0 35 2749
January 2024 0 0 0 45 77991
2024-01-01 0 0 0 16 1308
2024-01-02 0 0 0 12 1240
2024-01-03 0 0 0 12 2822
2024-01-04 0 0 0 30 1818
2024-01-05 0 0 0 14 1072
2024-01-06 0 0 0 35 2664
2024-01-07 0 0 0 23 2313
2024-01-08 0 0 0 40 2393
2024-01-09 0 0 0 33 2301
2024-01-10 0 0 0 18 1950
2024-01-11 0 0 0 34 2461
2024-01-12 0 0 0 33 3956
2024-01-13 0 0 0 27 2008
2024-01-14 0 0 0 25 1679
2024-01-15 0 0 0 25 3673
2024-01-16 0 0 0 31 2190
2024-01-17 0 0 0 31 1579
2024-01-18 0 0 0 33 1703
2024-01-19 0 0 0 32 1832
2024-01-20 0 0 0 34 1860
2024-01-21 0 0 0 39 2338
2024-01-22 0 0 0 25 1802
2024-01-23 0 0 0 36 5310
2024-01-24 0 0 0 27 8625
2024-01-25 0 0 0 39 2376
2024-01-26 0 0 0 28 2073
2024-01-27 0 0 0 32 1893
2024-01-28 0 0 0 29 2085
2024-01-29 0 0 0 36 2661
2024-01-30 0 0 0 33 2369
2024-01-31 0 0 0 45 3637
* 2023 0 0 0 383 754027
December 2023 0 0 0 115 58257
November 2023 0 0 0 114 78837
October 2023 0 0 0 137 95880
September 2023 0 0 0 52 52890
August 2023 0 0 0 84 71953
July 2023 0 0 0 32 53782
June 2023 0 0 0 46 56451
May 2023 0 0 0 55 56114
April 2023 0 0 0 45 31237
March 2023 0 0 0 61 64241
February 2023 0 0 0 51 73578
January 2023 0 0 0 383 60807
* 2022 0 0 0 132 940433
December 2022 0 0 0 33 62462
November 2022 0 0 0 30 53976
October 2022 0 0 0 45 87350
September 2022 0 0 0 54 70008
August 2022 0 0 0 32 79592
2022-08-01 0 0 0 19 1894
2022-08-02 0 0 0 15 3240
2022-08-03 0 0 0 17 1815
2022-08-04 0 0 0 20 1853
2022-08-05 0 0 0 19 3281
2022-08-06 0 0 0 19 1652
2022-08-07 0 0 0 21 4249
2022-08-08 0 0 0 22 2513
2022-08-09 0 0 0 17 2350
2022-08-10 0 0 0 20 2327
2022-08-11 0 0 0 19 1727
2022-08-12 0 0 0 17 3014
2022-08-13 0 0 0 21 2528
2022-08-14 0 0 0 24 3149
2022-08-15 0 0 0 22 5870
2022-08-16 0 0 0 24 2369
2022-08-17 0 0 0 32 2698
2022-08-18 0 0 0 17 2051
2022-08-19 0 0 0 20 2682
2022-08-20 0 0 0 18 2128
2022-08-21 0 0 0 17 1960
2022-08-22 0 0 0 14 1687
2022-08-23 0 0 0 19 3603
2022-08-24 0 0 0 18 3320
2022-08-25 0 0 0 21 2737
2022-08-26 0 0 0 24 2662
2022-08-27 0 0 0 20 1871
2022-08-28 0 0 0 22 2791
2022-08-29 0 0 0 23 2518
2022-08-30 0 0 0 17 1538
2022-08-31 0 0 0 18 1515
July 2022 0 0 0 132 76818
June 2022 0 0 0 29 79192
May 2022 0 0 0 28 93931
April 2022 0 0 0 35 75970
2022-04-01 0 0 0 19 3806
2022-04-02 0 0 0 23 3222
2022-04-03 0 0 0 11 1443
2022-04-04 0 0 0 28 2948
2022-04-05 0 0 0 21 1909
2022-04-06 0 0 0 20 3644
2022-04-07 0 0 0 23 1947
2022-04-08 0 0 0 26 1591
2022-04-09 0 0 0 22 2941
2022-04-10 0 0 0 24 2607
2022-04-11 0 0 0 19 1724
2022-04-12 0 0 0 14 1121
2022-04-13 0 0 0 14 1325
2022-04-14 0 0 0 16 1535
2022-04-15 0 0 0 22 2613
2022-04-16 0 0 0 18 3969
2022-04-17 0 0 0 21 2062
2022-04-18 0 0 0 22 1970
2022-04-19 0 0 0 23 4821
2022-04-20 0 0 0 20 2573
2022-04-21 0 0 0 15 3916
2022-04-22 0 0 0 23 2803
2022-04-23 0 0 0 24 3043
2022-04-24 0 0 0 34 5018
2022-04-25 0 0 0 35 2709
2022-04-26 0 0 0 19 1700
2022-04-27 0 0 0 13 971
2022-04-28 0 0 0 14 1106
2022-04-29 0 0 0 17 2180
2022-04-30 0 0 0 16 2753
March 2022 0 0 0 35 81515
February 2022 0 0 0 29 80984
January 2022 0 0 0 25 98635
* 2021 1 1 0 42 970878
December 2021 0 0 0 37 76285
November 2021 0 0 0 42 71873
October 2021 0 0 0 31 78785
September 2021 1 1 0 33 64390
August 2021 0 0 0 27 94996
July 2021 0 0 0 32 90905
June 2021 0 0 0 30 87303
2021-06-01 0 0 0 20 3726
2021-06-02 0 0 0 21 3862
2021-06-03 0 0 0 23 3954
2021-06-04 0 0 0 30 5119
2021-06-05 0 0 0 25 3810
2021-06-06 0 0 0 30 4048
2021-06-07 0 0 0 20 3241
2021-06-08 0 0 0 20 1593
2021-06-09 0 0 0 12 1656
2021-06-10 0 0 0 11 1691
2021-06-11 0 0 0 18 1354
2021-06-12 0 0 0 7 2011
2021-06-13 0 0 0 21 1875
2021-06-14 0 0 0 17 4162
2021-06-15 0 0 0 14 6837
2021-06-16 0 0 0 26 2508
2021-06-17 0 0 0 25 3364
2021-06-18 0 0 0 14 2288
2021-06-19 0 0 0 18 2000
2021-06-20 0 0 0 14 2225
2021-06-21 0 0 0 14 2737
2021-06-22 0 0 0 14 1639
2021-06-23 0 0 0 27 2901
2021-06-24 0 0 0 22 1720
2021-06-25 0 0 0 24 4104
2021-06-26 0 0 0 21 2568
2021-06-27 0 0 0 17 1670
2021-06-28 0 0 0 15 1816
2021-06-29 0 0 0 25 2978
2021-06-30 0 0 0 15 3846
May 2021 0 0 0 32 114128
April 2021 0 0 0 27 87829
March 2021 0 0 0 29 75271
February 2021 0 0 0 21 76751
January 2021 0 0 0 23 52362
* 2020 0 0 0 353 1537467
December 2020 0 0 0 24 58360
2020-12-01 0 0 0 17 3375
2020-12-02 0 0 0 19 1650
2020-12-03 0 0 0 12 1870
2020-12-04 0 0 0 12 1814
2020-12-05 0 0 0 15 1505
2020-12-06 0 0 0 12 2975
2020-12-07 0 0 0 21 1421
2020-12-08 0 0 0 16 1288
2020-12-09 0 0 0 18 1689
2020-12-10 0 0 0 16 2239
2020-12-11 0 0 0 18 1416
2020-12-12 0 0 0 15 2497
2020-12-13 0 0 0 24 1549
2020-12-14 0 0 0 18 1404
2020-12-15 0 0 0 14 1302
2020-12-16 0 0 0 21 1469
2020-12-17 0 0 0 21 1528
2020-12-18 0 0 0 15 1562
2020-12-19 0 0 0 17 1716
2020-12-20 0 0 0 20 1732
2020-12-21 0 0 0 21 2162
2020-12-22 0 0 0 20 3092
2020-12-23 0 0 0 18 2225
2020-12-24 0 0 0 19 2326
2020-12-25 0 0 0 20 3107
2020-12-26 0 0 0 17 1411
2020-12-27 0 0 0 13 1897
2020-12-28 0 0 0 11 1534
2020-12-29 0 0 0 11 1791
2020-12-30 0 0 0 12 1323
2020-12-31 0 0 0 17 1491
November 2020 0 0 0 29 845582
October 2020 0 0 0 32 183392
September 2020 0 0 0 50 61354
August 2020 0 0 0 120 58958
July 2020 0 0 0 25 58323
June 2020 0 0 0 28 48253
May 2020 0 0 0 19 52612
April 2020 0 0 0 35 47931
March 2020 0 0 0 353 34860
February 2020 0 0 0 36 13542
January 2020 0 0 0 300 74300
* 2019 5 5 13 192 897046
December 2019 0 0 0 140 53147
November 2019 0 0 0 192 49006
October 2019 0 0 0 19 43393
September 2019 0 0 0 13 49026
August 2019 0 0 0 15 63744
2019-08-01 0 0 0 6 843
2019-08-02 0 0 0 5 833
2019-08-03 0 0 0 11 675
2019-08-04 0 0 0 11 1625
2019-08-05 0 0 0 11 1046
2019-08-06 0 0 0 9 734
2019-08-07 0 0 0 7 924
2019-08-08 0 0 0 8 741
2019-08-09 0 0 0 8 907
2019-08-10 0 0 0 7 936
2019-08-11 0 0 0 10 896
2019-08-12 0 0 0 15 16008
2019-08-13 0 0 0 11 1154
2019-08-14 0 0 0 6 1055
2019-08-15 0 0 0 9 739
2019-08-16 0 0 0 13 1309
2019-08-17 0 0 0 14 1002
2019-08-18 0 0 0 10 1467
2019-08-19 0 0 0 11 930
2019-08-20 0 0 0 7 922
2019-08-21 0 0 0 7 1003
2019-08-22 0 0 0 7 1008
2019-08-23 0 0 0 10 4938
2019-08-24 0 0 0 11 4214
2019-08-25 0 0 0 8 2229
2019-08-26 0 0 0 8 1063
2019-08-27 0 0 0 11 680
2019-08-28 0 0 0 10 990
2019-08-29 0 0 0 9 4213
2019-08-30 0 0 0 7 7082
2019-08-31 0 0 0 14 1578
July 2019 0 0 0 24 52090
June 2019 0 0 0 31 117982
May 2019 0 0 0 78 67668
April 2019 0 0 0 40 76362
March 2019 0 0 0 49 94199
February 2019 0 0 4 52 108500
2019-02-01 0 0 0 26 2562
2019-02-02 0 0 1 32 2593
2019-02-03 0 0 0 29 4841
2019-02-04 0 0 0 18 13923
2019-02-05 0 0 1 24 10557
2019-02-06 0 0 1 52 2576
2019-02-07 0 0 0 34 2719
2019-02-08 0 0 0 30 2412
2019-02-09 0 0 0 30 1849
2019-02-10 0 0 1 30 5574
2019-02-11 0 0 0 35 2772
2019-02-12 0 0 0 32 2274
2019-02-13 0 0 0 36 2341
2019-02-14 0 0 0 17 3676
2019-02-15 0 0 0 24 9211
2019-02-16 0 0 0 24 5846
2019-02-17 0 0 0 31 2463
2019-02-18 0 0 0 33 2274
2019-02-19 0 0 0 26 2595
2019-02-20 0 0 0 23 3977
2019-02-21 0 0 0 30 1711
2019-02-22 0 0 0 27 1749
2019-02-23 0 0 0 26 4871
2019-02-24 0 0 0 28 2432
2019-02-25 0 0 0 32 1551
2019-02-26 0 0 0 23 2108
2019-02-27 0 0 0 21 5002
2019-02-28 0 0 0 24 2041
January 2019 5 5 9 29 121929
2019-01-01 0 0 0 28 2615
2019-01-02 0 0 1 29 2395
2019-01-03 0 0 0 16 2144
2019-01-04 0 0 0 24 8937
2019-01-05 0 0 0 28 3674
2019-01-06 1 1 0 19 5782
2019-01-07 0 0 0 23 7397
2019-01-08 0 0 0 20 2987
2019-01-09 0 0 0 25 2531
2019-01-10 1 1 0 26 2299
2019-01-11 0 0 0 27 2748
2019-01-12 0 0 0 25 2849
2019-01-13 1 1 0 27 2405
2019-01-14 0 0 0 20 2478
2019-01-15 0 0 0 22 2300
2019-01-16 0 0 1 21 2963
2019-01-17 0 0 1 24 2956
2019-01-18 1 1 1 26 2787
2019-01-19 0 0 0 22 2410
2019-01-20 1 1 0 18 2391
2019-01-21 0 0 0 27 3014
2019-01-22 0 0 1 24 5227
2019-01-23 0 0 1 23 3157
2019-01-24 0 0 0 26 5965
2019-01-25 0 0 0 24 6561
2019-01-26 0 0 1 22 3344
2019-01-27 0 0 0 21 12268
2019-01-28 0 0 0 14 3105
2019-01-29 0 0 0 18 3148
2019-01-30 0 0 2 26 2791
2019-01-31 0 0 0 20 6301
* 2018 150 185 159 143 1538520
December 2018 12 13 29 32 220463
November 2018 11 13 19 130 186018
October 2018 12 13 14 133 181716
September 2018 13 14 22 99 106873
August 2018 13 18 17 32 108883
July 2018 14 17 26 30 101014
June 2018 12 15 18 126 118201
May 2018 14 18 4 36 88463
2018-05-01 1 1 0 21 1609
2018-05-02 0 1 0 21 2724
2018-05-03 0 0 0 19 2572
2018-05-04 1 1 0 25 2401
2018-05-05 0 0 0 21 3695
2018-05-06 1 1 0 29 3421
2018-05-07 0 0 0 20 1916
2018-05-08 0 0 0 18 2610
2018-05-09 1 1 0 14 4035
2018-05-10 1 1 0 26 9006
2018-05-11 0 1 1 21 5548
2018-05-12 0 0 0 29 2701
2018-05-13 1 1 0 21 1631
2018-05-14 0 0 0 22 2045
2018-05-15 0 0 0 18 1712
2018-05-16 1 1 0 33 2804
2018-05-17 1 1 0 19 1754
2018-05-18 0 0 0 17 1989
2018-05-19 0 0 0 17 1349
2018-05-20 1 1 0 21 3872
2018-05-21 0 1 1 36 3163
2018-05-22 1 1 0 31 5766
2018-05-23 0 0 1 19 1435
2018-05-24 1 1 0 19 2145
2018-05-25 0 0 0 21 1763
2018-05-26 0 0 1 24 2837
2018-05-27 0 0 0 29 2376
2018-05-28 1 1 0 29 1977
2018-05-29 1 2 0 24 2608
2018-05-30 0 0 0 25 1992
2018-05-31 1 1 0 23 3007
April 2018 13 17 8 143 129169
March 2018 13 17 1 25 107901
2018-03-01 0 0 0 4 1664
2018-03-02 1 1 0 7 4781
2018-03-03 0 0 0 19 4039
2018-03-04 1 1 0 18 3551
2018-03-05 0 0 0 21 4782
2018-03-06 1 2 0 16 2355
2018-03-07 0 0 0 13 2392
2018-03-08 1 1 0 13 2610
2018-03-09 0 0 0 14 4186
2018-03-10 0 0 0 13 4709
2018-03-11 1 1 0 16 3320
2018-03-12 0 0 0 17 3653
2018-03-13 0 0 0 20 8669
2018-03-14 1 1 0 18 3568
2018-03-15 0 0 0 17 5396
2018-03-16 1 1 0 15 2636
2018-03-17 0 0 0 19 2657
2018-03-18 1 1 1 15 2365
2018-03-19 0 0 0 19 3618
2018-03-20 1 1 0 17 3071
2018-03-21 0 0 0 18 2030
2018-03-22 1 1 0 20 3757
2018-03-23 0 0 0 19 3364
2018-03-24 0 1 0 13 2229
2018-03-25 1 1 0 16 1795
2018-03-26 0 0 0 16 3799
2018-03-27 1 2 0 22 4402
2018-03-28 0 1 0 22 3525
2018-03-29 0 0 0 25 2785
2018-03-30 1 1 0 23 3400
2018-03-31 0 0 0 16 2793
February 2018 12 18 1 26 96388
January 2018 11 12 0 43 93431
* 2017 161 266 23 107 3633316
December 2017 9 10 3 46 91494
November 2017 13 16 3 107 131277
2017-11-01 1 1 0 27 3459
2017-11-02 0 0 0 32 4427
2017-11-03 0 0 0 24 4587
2017-11-04 0 0 0 107 7871
2017-11-05 1 1 0 26 3695
2017-11-06 0 0 0 21 3312
2017-11-07 1 1 1 23 3723
2017-11-08 0 1 0 29 5731
2017-11-09 1 1 0 31 4977
2017-11-10 0 1 0 35 5126
2017-11-11 0 0 0 29 5462
2017-11-12 1 1 0 25 5653
2017-11-13 0 0 0 24 4363
2017-11-14 1 2 0 18 4827
2017-11-15 0 0 0 20 5805
2017-11-16 1 1 0 20 4205
2017-11-17 0 0 0 24 4360
2017-11-18 0 0 1 22 4439
2017-11-19 1 1 1 36 7132
2017-11-20 0 0 0 25 4832
2017-11-21 1 1 0 53 5022
2017-11-22 0 0 0 19 2497
2017-11-23 1 1 0 21 2284
2017-11-24 0 0 0 23 2425
2017-11-25 0 0 0 20 2960
2017-11-26 1 1 0 23 4423
2017-11-27 0 0 0 23 2895
2017-11-28 1 1 0 22 3587
2017-11-29 0 0 0 25 3560
2017-11-30 1 1 0 20 3638
October 2017 14 18 2 41 95611
September 2017 12 17 1 35 65636
August 2017 14 19 0 65 164417
July 2017 13 20 2 63 309639
June 2017 14 25 2 78 540307
May 2017 13 25 8 78 1282621
April 2017 17 33 1 85 409226
March 2017 17 31 1 74 193524
February 2017 13 26 0 65 163924
January 2017 12 26 0 60 185640
2017-01-01 0 0 0 18 2205
2017-01-02 0 0 0 21 3970
2017-01-03 0 0 0 37 3058
2017-01-04 1 1 0 45 5774
2017-01-05 1 1 0 23 12849
2017-01-06 0 1 0 20 8145
2017-01-07 0 0 0 41 4146
2017-01-08 1 1 0 19 11393
2017-01-09 0 1 0 60 69045
2017-01-10 1 1 0 44 11538
2017-01-11 0 1 0 15 5548
2017-01-12 1 1 0 13 1962
2017-01-13 0 1 0 16 2794
2017-01-14 0 2 0 26 2634
2017-01-15 1 1 0 7 2259
2017-01-16 0 1 0 7 1997
2017-01-17 0 2 0 11 1997
2017-01-18 1 3 0 8 2252
2017-01-19 0 0 0 15 2442
2017-01-20 1 1 0 8 1914
2017-01-21 0 0 0 3 1676
2017-01-22 0 1 0 18 1671
2017-01-23 1 1 0 22 4375
2017-01-24 0 0 0 10 2591
2017-01-25 1 2 0 10 2077
2017-01-26 0 0 0 7 2307
2017-01-27 1 1 0 7 1636
2017-01-28 0 0 0 0 2881
2017-01-29 1 1 0 17 2612
2017-01-30 0 1 0 14 2898
2017-01-31 0 0 0 21 2994
* 2016 183 327 30960 114 3854553
December 2016 18 30 1 98 2792962
November 2016 20 57 602 114 559856
October 2016 13 19 559 82 53328
September 2016 12 17 11958 27 109731
2016-09-01 0 0 1002 17 6368
2016-09-02 0 0 954 25 7340
2016-09-03 0 0 958 19 6840
2016-09-04 1 1 979 26 8155
2016-09-05 0 2 844 21 7412
2016-09-06 1 1 973 11 6477
2016-09-07 0 0 1127 27 7253
2016-09-08 0 0 1129 25 6985
2016-09-09 1 1 1109 24 7178
2016-09-10 0 0 1148 17 7126
2016-09-11 3 3 1112 20 6964
2016-09-12 0 0 458 23 3921
2016-09-13 0 0 14 8 1509
2016-09-14 0 0 3 8 2437
2016-09-15 0 1 4 8 1202
2016-09-16 0 0 5 6 973
2016-09-17 0 0 5 15 1860
2016-09-18 3 3 4 15 2301
2016-09-19 0 0 2 9 1057
2016-09-20 0 0 6 8 1284
2016-09-21 0 0 11 0 1071
2016-09-22 0 0 9 8 1205
2016-09-23 0 0 20 4 1485
2016-09-24 2 2 17 4 3604
2016-09-25 0 1 10 4 1837
2016-09-26 0 0 14 12 1481
2016-09-27 0 0 10 12 1137
2016-09-28 0 0 11 3 988
2016-09-29 0 0 12 5 1227
2016-09-30 1 2 8 10 1054
August 2016 15 26 17685 40 177616
July 2016 14 22 44 20 24996
June 2016 13 20 7 16 22815
2016-06-01 0 0 0 0 788
2016-06-02 1 1 0 3 678
2016-06-03 0 1 1 5 836
2016-06-04 0 2 0 2 879
2016-06-05 0 1 0 0 728
2016-06-06 1 1 0 0 730
2016-06-07 1 1 0 5 473
2016-06-08 0 0 0 4 558
2016-06-09 1 1 0 0 792
2016-06-10 0 0 2 3 489
2016-06-11 0 0 1 6 521
2016-06-12 0 0 0 0 405
2016-06-13 1 1 0 0 530
2016-06-14 0 0 0 7 442
2016-06-15 1 1 0 4 858
2016-06-16 0 0 1 0 484
2016-06-17 1 2 0 4 692
2016-06-18 0 0 0 0 481
2016-06-19 0 0 1 3 954
2016-06-20 2 3 0 5 572
2016-06-21 0 0 0 6 787
2016-06-22 0 1 0 5 816
2016-06-23 0 0 1 0 464
2016-06-24 1 1 0 2 527
2016-06-25 0 0 0 2 675
2016-06-26 0 0 0 2 296
2016-06-27 2 2 0 16 774
2016-06-28 0 0 0 0 507
2016-06-29 1 1 0 6 585
2016-06-30 0 0 0 8 4494
May 2016 13 20 16 59 30837
April 2016 11 24 11 19 22864
March 2016 2 15 3 8 8459
February 2016 37 47 0 11 22098
January 2016 15 30 74 31 28991
* 2015 0 0 0 5 195825
December 2015 0 0 0 5 17061
2015-12-01 0 0 0 4 1226
2015-12-02 0 0 0 3 390
2015-12-03 0 0 0 1 867
2015-12-04 0 0 0 0 401
2015-12-05 0 0 0 0 504
2015-12-06 0 0 0 3 274
2015-12-07 0 0 0 0 300
2015-12-08 0 0 0 0 251
2015-12-09 0 0 0 0 385
2015-12-10 0 0 0 2 282
2015-12-11 0 0 0 0 485
2015-12-12 0 0 0 0 202
2015-12-13 0 0 0 0 360
2015-12-14 0 0 0 0 390
2015-12-15 0 0 0 0 616
2015-12-16 0 0 0 0 365
2015-12-17 0 0 0 4 551
2015-12-18 0 0 0 0 166
2015-12-19 0 0 0 0 177
2015-12-20 0 0 0 0 280
2015-12-21 0 0 0 0 487
2015-12-22 0 0 0 0 1410
2015-12-23 0 0 0 0 581
2015-12-24 0 0 0 3 2232
2015-12-25 0 0 0 0 471
2015-12-26 0 0 0 0 665
2015-12-27 0 0 0 0 460
2015-12-28 0 0 0 5 550
2015-12-29 0 0 0 0 549
2015-12-30 0 0 0 2 341
2015-12-31 0 0 0 4 843
November 2015 0 0 0 3 11655
October 2015 0 0 0 3 15727
September 2015 0 0 0 4 13840
August 2015 0 0 0 4 16344
July 2015 0 0 0 4 12115
June 2015 0 0 0 4 9957
May 2015 0 0 0 5 14779
April 2015 0 0 0 5 28260
March 2015 0 0 0 4 19492
February 2015 0 0 0 3 14615
January 2015 0 0 0 4 21980
* 2014 0 0 0 11 382446
December 2014 0 0 0 3 19530
2014-12-01 0 0 0 0 418
2014-12-02 0 0 0 1 630
2014-12-03 0 0 0 0 361
2014-12-04 0 0 0 2 433
2014-12-05 0 0 0 0 290
2014-12-06 0 0 0 0 351
2014-12-07 0 0 0 0 1429
2014-12-08 0 0 0 1 1302
2014-12-09 0 0 0 2 1227
2014-12-10 0 0 0 0 601
2014-12-11 0 0 0 0 126
2014-12-12 0 0 0 0 453
2014-12-13 0 0 0 0 512
2014-12-14 0 0 0 0 432
2014-12-15 0 0 0 1 800
2014-12-16 0 0 0 0 1358
2014-12-17 0 0 0 0 1076
2014-12-18 0 0 0 3 593
2014-12-19 0 0 0 1 493
2014-12-20 0 0 0 0 721
2014-12-21 0 0 0 1 1256
2014-12-22 0 0 0 0 523
2014-12-23 0 0 0 0 542
2014-12-24 0 0 0 0 414
2014-12-25 0 0 0 0 435
2014-12-26 0 0 0 0 485
2014-12-27 0 0 0 0 492
2014-12-28 0 0 0 0 580
2014-12-29 0 0 0 0 408
2014-12-30 0 0 0 0 346
2014-12-31 0 0 0 0 443
November 2014 0 0 0 7 19037
October 2014 0 0 0 5 17974
2014-10-01 0 0 0 0 909
2014-10-02 0 0 0 0 461
2014-10-03 0 0 0 1 398
2014-10-04 0 0 0 0 471
2014-10-05 0 0 0 2 582
2014-10-06 0 0 0 2 1533
2014-10-07 0 0 0 0 402
2014-10-08 0 0 0 1 549
2014-10-09 0 0 0 1 407
2014-10-10 0 0 0 0 423
2014-10-11 0 0 0 2 558
2014-10-12 0 0 0 0 450
2014-10-13 0 0 0 0 240
2014-10-14 0 0 0 1 528
2014-10-15 0 0 0 5 1029
2014-10-16 0 0 0 4 794
2014-10-17 0 0 0 0 515
2014-10-18 0 0 0 0 493
2014-10-19 0 0 0 0 422
2014-10-20 0 0 0 0 449
2014-10-21 0 0 0 0 264
2014-10-22 0 0 0 0 200
2014-10-23 0 0 0 4 1395
2014-10-24 0 0 0 1 362
2014-10-25 0 0 0 0 336
2014-10-26 0 0 0 5 443
2014-10-27 0 0 0 1 676
2014-10-28 0 0 0 0 482
2014-10-29 0 0 0 1 420
2014-10-30 0 0 0 3 1280
2014-10-31 0 0 0 0 503
September 2014 0 0 0 5 43498
August 2014 0 0 0 11 44722
July 2014 0 0 0 5 41485
2014-07-01 0 0 0 0 863
2014-07-02 0 0 0 0 740
2014-07-03 0 0 0 3 1672
2014-07-04 0 0 0 4 1168
2014-07-05 0 0 0 0 1603
2014-07-06 0 0 0 1 2165
2014-07-07 0 0 0 2 2139
2014-07-08 0 0 0 1 1122
2014-07-09 0 0 0 4 1875
2014-07-10 0 0 0 0 1430
2014-07-11 0 0 0 0 2031
2014-07-12 0 0 0 4 1776
2014-07-13 0 0 0 0 895
2014-07-14 0 0 0 1 951
2014-07-15 0 0 0 0 1275
2014-07-16 0 0 0 2 1605
2014-07-17 0 0 0 1 1352
2014-07-18 0 0 0 0 1235
2014-07-19 0 0 0 2 530
2014-07-20 0 0 0 0 689
2014-07-21 0 0 0 0 2748
2014-07-22 0 0 0 3 675
2014-07-23 0 0 0 3 1406
2014-07-24 0 0 0 0 647
2014-07-25 0 0 0 0 1322
2014-07-26 0 0 0 5 1289
2014-07-27 0 0 0 1 1158
2014-07-28 0 0 0 0 790
2014-07-29 0 0 0 1 698
